VRLA Batteries


ADVANTAGES
High Performance
With low internal resistance and efficient discharge characteristics, these batteries can be applied to many fields both in cycle and stand by use.

Maintenance free
During the service life, there is no need to check the level of the electrolyte or to add water. Gases generated during operation are nearly completely recombined, (up to 99%).

Safety
The use of a safety valve and the high efficiency of the container/lid sealing allow a safe operation in a wide field of applications.

Performance on wide temperature range
VRLA batteries operate within a wide range of temperatures (-150C - +450C) while the optimum temperature for the operation of the battery is 20C - 25C.

Low self-discharge rate and charge retention
Using a lead-calcium grid alloy, the self-discharge is minimum. So the battery can be stored for 12 months, under normal conditions (20-25C).

Leak and spill proof/ Multi-position usage
The leak-proof construction of the battery allows the perfect operation in any vertical or horizontal position (not upside-down).

Float service life
Up to 10-12 years for the SPb series, up to 15 years for the SVT and SVT-X series, 12+ years for the STb series.


The Valve Regulated Lead Acid (VRLA) battery
is a rechargeable battery type (secondary) with a safety valve, which allows the internal pressure to be released in case of an accidental overcharge. These batteries are maintenance free as there is no need for topping-up during the whole service life.


The VRLA batteries are provided with two types of separators: AGM & GEL. Both technologies maintain a constant distance between the positive and the negative plates, allow the complete reaction of the active materials with the electrolyte and eliminate the short-circuit incidents.

The Absorbent Glass Mat (AGM) is a highly porous microfibre glass separator, which achieves maximization of oxygen diffusion in order to recombine at the negative plate. The reduced battery float charge current reduces the corrosion rate of the positive grid and extends the life of the battery.

The Gel Separator is a microporous polymer material with an excellent stability in high temperatures and mechanical strength. Gel technology is particularly suitable for applications that require a high number of cycles and robustness under specific temperature conditions.






 VRLA SVT-X BATTERIES
 Product Range
Battery Type Nominal Nominal
Capacity (Ah)
Dimensions (mm) Weight (kg) Terminal Maximum Charge
Current
Voltage
(V)
10h Rate
at 1.8 Vpc
Length Width Overall Height No Type
SVT-X 200* 2 200 208 135 272 15,00 2 M8 60
SVT-X 230* 2 230 208 135 272 16,00 2 M8 69
SVT-X 280* 2 280 208 135 272 17,50 2 M8 84
SVT-X 300* 2 300 208 135 272 18,00 2 M8 90
SVT-X 350* 2 350 208 201 272 23,50 4 M8 105
SVT-X 400* 2 400 208 201 272 26,00 4 M8 120
SVT-X 450* 2 450 208 201 272 28,00 4 M8 135
SVT-X 500* 2 500 208 270 272 32,50 4 M8 150
SVT-X 550* 2 550 208 270 272 35,00 4 M8 165
SVT-X 600* 2 600 208 270 272 37,50 4 M8 180



 

VRLA SPb BATTERIES
Product Range
Battery Type Nominal Nominal Capacity (Ah)  Dimensions (mm) Weight (kg) Terminal
Voltage (V) 20h
Rate
at
1.75 Vpc
at 25oC 
10h
Rate
at
1.75 Vpc
at
25oC
Length Width Height (case) Height (overall) Position Type
SPB 12 - 33* 12 34 33 195 130 155 168 10.20 A M6
SPB 12 - 40* 12 44 40 197 165 170 170 13.50 B Μ6
SPB 12 - 55* 12 62 55 229 138 208 213 19.50 A Μ6
SPB 12 - 65* 12 70 65 350 167 179 179 23.40 A Μ6
SPB 12 - 75* 12 78 75 258 166 206 215 24.00 A Μ6
SPB 12 - 80* 12 84 80 350 167 179 179 24.00 A M6
SPB 12 - 100* 12 106 100 330 171 215 220 32.00 A M6
SPB 12 - 120* 12 126 120 410 176 227 227 38.00 A M8
SPB 12 - 150* 12 166 150 485 172 240 240 47.00 A M8
SPB 12 - 200* 12 212 200 522 238 218 223 65.00 D M8
SPB 6 - 100* 6 109 100 193 168 204 208 16.00 C M6
SPB 6 -160* 6 172 160 298 171 226 229 26.00 C M6
SPB 6 - 180* 6 197 177 260 180 247 250 30.00 E M8
SPB 6 - 200* 6 200 182 318 170 225 228 31.00 C M8



 

VRLA SVT BATTERIES
 Product Range
Battery Type Nominal Nominal Capacity (Ah) Dimensions (mm) Weight (kg) Terminal Maximum Charge Current
Voltage (V) 10h Rate at 1.8 Vpc Length Width Height case Overall Height Νο Type
SVT 150 AGM* 2 150 172 102 205 210 10 2 M8 30
SVT 200 AGM* 2 200 173 111 329 365 14,2 2 M8 40
SVT 250 AGM* 2 250 173 111 329 365 17 2 M8 50
SVT 300 AGM* 2 300 171 151 330 365 19,7 2 M8 60
SVT 375 AGM* 2 375 171 151 330 365 23,5 2 M8 75
SVT 400 AGM* 2 400 211 176 329 367 27 4 M8 80
SVT 500 AGM* 2 500 241 172 331 365 32,5 4 M8 100
SVT 600 AGM* 2 600 301 175 331 366 38 4 M8 120
SVT 800 AGM* 2 800 410 175 330 365 52,5 8 M8 160
SVT 1000 AGM* 2 1000 475 175 328 365 63 8 M8 200
SVT 1250 AGM* 2 1250 475 175 328 365 78 8 M8 250
SVT 1500 AGM* 2 1500 401 351 342 378 103 8 M8 300
SVT 1875 AGM* 2 1875 401 351 342 378 125 8 M8 375
SVT 2000 AGM* 2 2000 491 351 344 383 132 8 M8 400
SVT 3000 AGM* 2 3000 712 351 341 382 211 8 M8 600
SVT 3850 AGM* 2 3850 712 351 341 382 261 8 M8 770




VRLA STB FRONT ACCESS BATTERIES 
Product Range
Battery Type Nominal Nominal
Capacity (Ah)
Dimensions
(mm)
Weight
(kg)
Terminal
Maximum
Charge
Current
Voltage (V) 10h Rate
at 1.8 Vpc 
Length Width  Height to terminals Overall
Height
No
Type
AGM STB 50 FA* 12 55 277 105 214 225 18 2 M6 12
STB 70 FA* 12 80 563 114 171 182 26 2 M6 20
STB 100 FA* 12 100 507 110 212 227 30 2 M6 24
STB 110 FA* 12 103 395 110 274 285 34 2 M6 25
STB 150 FA* 12 150 550 110 277 288 47.1 2 M6 38
                       
GEL STB 50 FA* 12 53.5 277 105 214 225 17.1 2 M6 12
STB 70 FA*  12 77 563 114 171 182 26.6 2 M6 18
STB 100 FA* 12 97.5 507 110 212 227 30.88 2 M6 24
STB 110 FA* 12 98 395 110 274 285 34.52 2 M6 25
STB 150 FA* 12 144 550 110 277 288 47.72 2 M6 38

For more info, please contact us